Orlando Crime Information and Florida Amber Alerts

Orlando Florida Crime Reports, Crime News, and Crime Statistics.

 

Orlando Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 2,078 30 82 673 1,293 8,736 1,764 5,886 1,086 38
2005 210,290 3,801 22 165 1,204 2,410 18,226 3,882 12,175 2,169 42
 

Local Orlando Crime News

UCF Student Jailed After 'Huffing' In DUI Crash (WFTV 9 Orlando)
Fri, 20 Nov 2009 23:35:00 GMT
ORLANDO, Fla. -- A 20-year-old University of Central Florida (UCF) student was sent to prison for killing someone in a DUI crash, but he wasn't drunk, he was high from huffing. Huffing means inhaling the contents of an aerosol can.

M. Basketball. M-Basketball: Hosts Florida Gulf Coast - Saturday at 7 p.m. (SMU Mustangs)
Fri, 20 Nov 2009 22:38:34 GMT
FLORIDA GULF COAST (0-2) at SMU (0-2) - Sat. Nov. 21 - 7 p.m. - Radio: KAAM 770 AM - Internet: SMUMustangs.com The SMU Mustangs host Florida Gulf Coast at Moody Coliseum on Saturday at 7 p.m. This is the third of six straight home games to open the season. The Mustangs will have a quick turnaround as Huston-Tillotson comes to Moody Coliseum for a 7 p.m. game on Monday.

Benefit Tonight For Downtown Shooting Victim’s Family (Central Florida News 13)
Fri, 20 Nov 2009 20:49:34 GMT
A benefit is scheduled Friday night for the family of the man who was shot and killed in the downtown Orlando shooting rampage earlier in November.

Lawyers suggest another Caylee suspect (UPI)
Fri, 20 Nov 2009 17:24:40 GMT
ORLANDO, Fla., Nov. 20 (UPI) -- Casey Anthony's attorneys allege the man who found the remains of Anthony's daughter, Caylee, in Orange County, Fla., may be responsible for the child's death.

Fla. radio star Burke agrees to plea deal (UPI)
Fri, 20 Nov 2009 17:19:19 GMT
SANFORD, Fla., Nov. 20 (UPI) -- Florida radio personality Shannon Burke pleaded guilty Friday to charges he accidentally shot his wife while shooting at her dog.

Police Seek Leads in 1995 Slaying Case (The Lakeland Ledger)
Fri, 20 Nov 2009 04:38:06 GMT
By SHOSHANA WALTER THE LEDGER Fourteen years ago, 36-year-old Rowan Cheryl George left her Orlando home to go on a date. Authorities say she never returned.

Numerous NCAA Violations Surface at South Florida (Sports Illustrated)
Thu, 19 Nov 2009 15:29:59 GMT
TAMPA, Fla. -- The University of South Florida 's men's basketball program has violated numerous NCAA rules over the past months, a former USF assistant coach, former USF players and other school sources told FanHouse.

South Florida feds win Medicare fraud award (MalaysiaNews.net)
Thu, 19 Nov 2009 13:39:54 GMT
A team of South Florida federal prosecutors and agents won a major healthcare fraud award Wednesday for their crackdown on hundreds of Medicare criminal offenders who billed the taxpayer-funded progra...

South Florida feds win Medicare fraud award (Miami Herald)
Thu, 19 Nov 2009 12:25:24 GMT
A team of South Florida federal prosecutors and agents won a major healthcare fraud award Wednesday for their crackdown on hundreds of Medicare criminal offenders who billed the taxpayer-funded program billions of dollars.

Power theft up in central Florida (UPI)
Wed, 18 Nov 2009 20:59:17 GMT
ORLANDO, Fla., Nov. 18 (UPI) -- The owner of eight supermarkets in central Florida has been charged with stealing $80,000 worth of electricity from the Kissimmee Utility Authority.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Alachua 27 19 8
Altamonte Springs 119 98 21
Altha 1 1 0
Apalachicola 9 8 1
Apopka 86 77 9
Arcadia 24 20 4
Astatula 5 5 0
Atlantic Beach 39 28 11
Atlantis 17 12 5
Auburndale 44 31 13
Aventura 109 76 33
Avon Park 41 26 15
Bal Harbour Village 37 28 9
Baldwin 13 8 5
Bartow 74 47 27
Bay Harbor Island 30 23 7
Belleair 15 10 5
Belleair Bluffs 3 3 0
Belleview 16 14 2
Biscayne Park 12 11 1
Blountstown 12 8 4
Boca Raton 271 181 90
Bonifay 5 4 1
Bowling Green 6 6 0
Boynton Beach 200 148 52
Bradenton 146 121 25
Bradenton Beach 10 10 0
Brooksville 29 19 10
Bunnell 13 11 2
Bushnell 10 9 1
Cape Coral 276 171 105
Carrabelle 5 5 0
Casselberry 89 57 32
Cedar Grove 7 6 1
Cedar Key 5 5 0
Center Hill 3 3 0
Chattahoochee 10 9 1
Chiefland 11 8 3
Chipley 13 12 1
Clearwater 371 247 124
Clermont 53 38 15
Clewiston 27 19 8
Cocoa 76 69 7
Cocoa Beach 52 34 18
Coconut Creek 125 84 41
Cooper City 70 52 18
Coral Gables 259 178 81
Coral Springs 292 191 101
Cottondale 3 3 0
Crescent City 10 9 1
Cross City 5 5 0
Crystal River 18 16 2
Dade City 29 21 8
Dania 76 66 10
Davenport 8 7 1
Davie 223 167 56
Daytona Beach 279 230 49
Daytona Beach Shores 42 33 9
De Funiak Springs 15 13 2
Deerfield Beach 143 119 24
Deland 71 53 18
Delray Beach 218 145 73
Doral 76 73 3
Dundee 13 8 5
Dunedin 30 30 0
Dunnellon 11 8 3
Eagle Lake 4 4 0
Eatonville 14 12 2
Edgewater 37 33 4
Edgewood 10 9 1
El Portal 8 8 0
Eustis 52 38 14
Fellsmere 9 8 1
Fernandina Beach 44 35 9
Flagler Beach 18 15 3
Florida City 37 26 11
Fort Lauderdale 658 459 199
Fort Meade 18 13 5
Fort Myers 250 174 76
Fort Pierce 154 115 39
Fort Walton Beach 66 52 14
Frostproof 14 9 5
Fruitland Park 12 11 1
Gainesville 354 276 78
Golden Beach 18 17 1
Graceville 10 8 2
Green Cove Springs 24 18 6
Greenacres City 64 43 21
Greensboro 1 1 0
Gretna 9 9 0
Groveland 18 12 6
Gulf Breeze 26 19 7
Gulf Stream 11 11 0
Gulfport 41 31 10
Haines City 57 42 15
Hallandale 120 87 33
Hampton 1 1 0
Havana 13 9 4
Hialeah 462 341 121
Hialeah Gardens 37 28 9
High Springs 18 13 5
Highland Beach 14 13 1
Hillsboro Beach 16 14 2
Holly Hill 33 29 4
Hollywood 510 331 179
Holmes Beach 20 13 7
Homestead 129 95 34
Howey-in-the-Hills 6 6 0
Hypoluxo 4 4 0
Indialantic 18 12 6
Indian Creek Village 15 11 4
Indian Harbour Beach 25 18 7
Indian River Shores 22 21 1
Indian Rocks Beach 6 6 0
Indian Shores 12 11 1
Inglis 6 5 1
Interlachen 4 4 0
Jacksonville 2,746 1,566 1,180
Jacksonville Beach 76 56 20
Jasper 8 8 0
Jennings 1 1 0
Juno Beach 17 13 4
Jupiter 131 99 32
Jupiter Inlet Colony 5 5 0
Jupiter Island 20 16 4
Kenneth City 16 14 2
Key Biscayne 40 28 12
Key Colony Beach 6 6 0
Key West 122 86 36
Kissimmee 192 126 66
Lady Lake 37 22 15
Lake Alfred 15 10 5
Lake City 55 41 14
Lake Clarke Shores 11 11 0
Lake Hamilton 7 6 1
Lake Helen 15 7 8
Lake Mary 49 34 15
Lake Park 20 19 1
Lake Placid 11 9 2
Lake Wales 58 42 16
Lake Worth 121 87 34
Lakeland 367 228 139
Lantana 40 31 9
Largo 185 134 51
Lauderdale Lakes 64 53 11
Lauderdale-by-the-Sea 23 22 1
Lauderhill 138 110 28
Lawtey 1 1 0
Leesburg 96 73 23
Lighthouse Point 42 34 8
Live Oak 21 17 4
Longboat Key 28 20 8
Longwood 44 38 6
Lynn Haven 36 27 9
Madeira Beach 6 6 0
Madison 15 14 1
Maitland 50 41 9
Manalapan 15 10 5
Mangonia Park 15 14 1
Marco Island 31 29 2
Margate 176 108 68
Marianna 25 17 8
Mascotte 11 10 1
Medley 42 32 10
Melbourne 223 162 61
Melbourne Beach 10 9 1
Melbourne Village 5 5 0
Mexico Beach 8 6 2
Miami 1,363 1,012 351
Miami Gardens 167 144 23
Miami Lakes 48 47 1
Miami Shores 42 31 11
Miami Springs 54 42 12
Milton 29 21 8
Miramar 221 166 55
Monticello 13 9 4
Mount Dora 45 32 13
Mulberry 18 13 5
Naples 103 65 38
Neptune Beach 27 18 9
New Port Richey 45 34 11
New Smyrna Beach 65 55 10
Niceville 22 18 4
North Bay Village 31 25 6
North Lauderdale 70 61 9
North Miami 166 130 36
North Miami Beach 143 106 37
North Palm Beach 40 30 10
North Port 79 61 18
Oak Hill 8 8 0
Oakland 10 9 1
Oakland Park 95 85 10
Ocala 259 157 102
Ocean Ridge 18 13 5
Ocoee 68 60 8
Okeechobee 26 20 6
Oldsmar 5 5 0
Opa Locka 39 31 8
Orange City 22 19 3
Orange Park 27 22 5
Orlando 961 693 268
Ormond Beach 98 67 31
Oviedo 76 58 18
Pahokee 17 15 2
Palatka 39 33 6
Palm Bay 210 141 69
Palm Beach 130 76 54
Palm Beach Gardens 145 110 35
Palm Beach Shores 16 11 5
Palm Springs 48 37 11
Palmetto 42 33 9
Palmetto Bay 43 39 4
Panama City 131 92 39
Panama City Beach 62 46 16
Parker 10 9 1
Parkland 33 30 3
Pembroke Park 13 13 0
Pembroke Pines 299 234 65
Pensacola 213 160 53
Perry 24 22 2
Pinellas Park 131 101 30
Plant City 88 66 22
Plantation 272 185 87
Pompano Beach 300 222 78
Ponce Inlet 17 11 6
Port Orange 100 84 16
Port Richey 17 13 4
Port St. Joe 12 10 2
Port St. Lucie 247 189 58
Punta Gorda 51 34 17
Quincy 39 27 12
Redington Beaches 3 3 0
Riviera Beach 140 95 45
Rockledge 63 43 20
Royal Palm Beach 68 52 16
Safety Harbor 7 7 0
Sanford 134 113 21
Sanibel 42 24 18
Sarasota 253 187 66
Satellite Beach 28 21 7
Sea Ranch Lakes 11 7 4
Sebastian 49 33 16
Sebring 42 30 12
Seminole 11 11 0
Sewall's Point 10 9 1
Shalimar 4 4 0
Sneads 9 5 4
South Bay 10 8 2
South Daytona 33 25 8
South Miami 58 49 9
South Palm Beach 9 9 0
South Pasadena 6 6 0
Southwest Ranches 12 12 0
Springfield 21 15 6
St. Augustine 60 49 11
St. Augustine Beach 16 14 2
St. Cloud 75 50 25
St. Pete Beach 41 29 12
St. Petersburg 754 520 234
Starke 27 19 8
Stuart 62 44 18
Sunny Isles Beach 59 47 12
Sunrise 223 165 58
Surfside 33 20 13
Sweetwater 28 21 7
Tallahassee 474 344 130
Tamarac 86 70 16
Tampa 1,311 985 326
Tarpon Springs 64 48 16
Tavares 25 23 2
Temple Terrace 72 51 21
Tequesta 23 18 5
Titusville 120 82 38
Treasure Island 24 17 7
Trenton 3 2 1
Umatilla 10 9 1
Valparaiso 14 10 4
Venice 75 57 18
Vero Beach 81 58 23
Village of Pinecrest 70 51 19
Virginia Gardens 5 3 2
Waldo 8 7 1
Wauchula 19 14 5
Webster 2 2 0
Welaka 1 1 0
Wellington 53 49 4
West Melbourne 41 32 9
West Miami 21 16 5
West Palm Beach 378 277 101
Weston 89 60 29
White Springs 6 6 0
Wildwood 22 16 6
Williston 20 10 10
Wilton Manors 32 25 7
Windermere 13 12 1
Winter Garden 65 51 14
Winter Haven 109 74 35
Winter Park 112 87 25
Winter Springs 82 62 20
Zephyrhills 42 30 12
Zolfo Springs 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Florida
 

Missing Persons for
Orlando, FL


Endangered Runaway: SARAH CLEE (FL)
Fri, 20 Nov 2009 11:14:22 EST


Endangered Runaway: ANEQUA HOPKINS (FL)
Fri, 20 Nov 2009 11:08:18 EST


Endangered Runaway: TRAVIS HORNE (FL)
Fri, 20 Nov 2009 11:00:28 EST


Endangered Runaway: SAMANTHA ROTGER (FL)
Thu, 19 Nov 2009 02:38:15 EST


Endangered Runaway: LACI QUARRELS (FL)
Thu, 19 Nov 2009 02:37:35 EST


Endangered Runaway: TEVIN WELLS (FL)
Thu, 19 Nov 2009 02:36:54 EST


Endangered Runaway: NINO CRAWFORD (FL)
Thu, 19 Nov 2009 02:36:17 EST


Endangered Missing: MASARAHA ROSS (FL)
Thu, 19 Nov 2009 02:15:51 EST


Endangered Runaway: ROBIN SHIVER (FL)
Thu, 19 Nov 2009 01:52:43 EST


Endangered Runaway: JACOB MAYES (FL)
Wed, 18 Nov 2009 02:55:47 EST


Endangered Runaway: ANNASTAYSHU CHANDLER (FL)
Wed, 18 Nov 2009 02:49:34 EST


Endangered Runaway: GENET REMBERT (FL)
Wed, 18 Nov 2009 02:39:30 EST


Endangered Runaway: STEPHANIE PADILLA (FL)
Wed, 18 Nov 2009 02:38:08 EST


Endangered Runaway: KYNDALL CANNING (FL)
Wed, 18 Nov 2009 02:15:24 EST


Endangered Runaway: RICK MARTINEZ (FL)
Wed, 18 Nov 2009 02:00:11 EST


Endangered Runaway: AMBER BIX (FL)
Wed, 18 Nov 2009 01:56:15 EST


Endangered Runaway: CHELSEA DILLARD (FL)
Wed, 18 Nov 2009 01:47:45 EST


Endangered Runaway: LAURA JACOBS (FL)
Tue, 17 Nov 2009 03:20:51 EST


Endangered Runaway: MEGAN HAMILTON (FL)
Tue, 17 Nov 2009 03:08:56 EST


Endangered Runaway: ZOE HRONEK (FL)
Tue, 17 Nov 2009 03:08:13 EST